Files
Pokemon-Firered/data/maps/MtEmber_SummitPath_2F/events.inc
T
2019-05-05 16:33:50 -04:00

18 lines
1.2 KiB
SQL

MtEmber_SummitPath_2F_EventObjects:
object_event 1, 96, 0, 40, 0, 7, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 18, 0, 0
object_event 2, 96, 0, 33, 0, 5, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 19, 0, 0
object_event 3, 96, 0, 15, 0, 19, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 20, 0, 0
object_event 4, 96, 0, 13, 0, 23, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 21, 0, 0
object_event 5, 96, 0, 13, 0, 21, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 22, 0, 0
object_event 6, 96, 0, 7, 0, 38, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 23, 0, 0
object_event 7, 96, 0, 9, 0, 35, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 24, 0, 0
object_event 8, 96, 0, 7, 0, 34, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 25, 0, 0
object_event 9, 96, 0, 15, 0, 26, 0, 3, 1, 17, 0, 0, 0, 0, 0, MtEmber_SummitPath_2F_EventScript_1BE00C, 26, 0, 0
MtEmber_SummitPath_2F_MapWarps:
warp_def 8, 39, 0, 1, 354
warp_def 39, 6, 3, 0, 356
MtEmber_SummitPath_2F_MapEvents::
map_events MtEmber_SummitPath_2F_EventObjects, MtEmber_SummitPath_2F_MapWarps, 0x0, 0x0