Allow names for voicegroups and use a macro for use with drumsets (#2149)

mid2agb has been modified to allow more than just numbers when naming voicegroups and voicegroups have been renamed to match. A "voice_group" macro has been set up with a optional parameter for the starting note will shift the offset by the specified amount * 0xC which is the length of 1 voice in a voicegroup. All drumset voicegroups have a "starting_note" of 36.
This commit is contained in:
Josh
2025-07-30 19:43:08 +01:00
committed by GitHub
parent f85baa5358
commit 0dfec24967
325 changed files with 2626 additions and 2786 deletions
+97
View File
@@ -0,0 +1,97 @@
voice_group abandoned_ship
voice_keysplit_all voicegroup_route110_drumset
voice_keysplit voicegroup_piano_keysplit, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_2_alt 60, 0, 3, 0, 2, 4, 0
voice_square_1_alt 60, 0, 0, 3, 0, 2, 4, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_tubular_bell, 255, 216, 90, 242
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_organ2, 37, 165, 180, 127
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_harp, 255, 246, 0, 235
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_timpani, 255, 246, 0, 226
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_programmable_wave_alt 60, 0, ProgrammableWaveData_3, 0, 7, 15, 1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_trinity_big_boned, 255, 165, 154, 127
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,6 +1,6 @@
.align 2
voicegroup089::
voice_keysplit_all voicegroup001
voice_group abnormal_weather
voice_keysplit_all voicegroup_rs_drumset
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -48,7 +48,7 @@ voicegroup089::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -60,7 +60,7 @@ voicegroup089::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,6 +1,5 @@
.align 2
voicegroup076::
voice_keysplit_all voicegroup001
voice_group aqua_magma_hideout
voice_keysplit_all voicegroup_rs_drumset
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -56,7 +55,7 @@ voicegroup076::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_keysplit voicegroup_trumpet_keysplit, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,6 +1,5 @@
.align 2
voicegroup104::
voice_keysplit_all voicegroup003
voice_group b_arena
voice_keysplit_all voicegroup_emerald_drumset_1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_unknown_koto_high, 255, 0, 206, 242
@@ -1,6 +1,5 @@
.align 2
voicegroup111::
voice_keysplit_all voicegroup002
voice_group b_dome
voice_keysplit_all voicegroup_frlg_drumset
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,6 +1,5 @@
.align 2
voicegroup113::
voice_keysplit_all voicegroup002
voice_group b_factory
voice_keysplit_all voicegroup_frlg_drumset
voice_programmable_wave_alt 60, 0, ProgrammableWaveData_23, 0, 7, 15, 1
voice_programmable_wave_alt 60, 0, ProgrammableWaveData_25, 0, 7, 15, 1
voice_programmable_wave_alt 60, 0, ProgrammableWaveData_24, 0, 7, 15, 1
@@ -56,11 +55,11 @@ voicegroup113::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_keysplit voicegroup_trumpet_keysplit, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,7 +1,6 @@
.align 2
voicegroup103::
voice_group b_frontier
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit_all voicegroup002
voice_keysplit_all voicegroup_frlg_drumset
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -48,7 +47,7 @@ voicegroup103::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_harp, 255, 242, 51, 242
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_timpani, 255, 0, 180, 239
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -56,11 +55,11 @@ voicegroup103::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_keysplit voicegroup_trumpet_keysplit, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,7 +1,6 @@
.align 2
voicegroup108::
voice_keysplit_all voicegroup004
voice_keysplit voicegroup005, KeySplitTable1
voice_group b_palace
voice_keysplit_all voicegroup_emerald_drumset_2
voice_keysplit voicegroup_piano_keysplit, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,7 +1,6 @@
.align 2
voicegroup112::
voice_keysplit_all voicegroup003
voice_keysplit voicegroup005, KeySplitTable1
voice_group b_pike
voice_keysplit_all voicegroup_emerald_drumset_1
voice_keysplit voicegroup_piano_keysplit, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_programmable_wave_alt 60, 0, ProgrammableWaveData_21, 0, 7, 15, 1
@@ -48,7 +47,7 @@ voicegroup112::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_harp, 255, 242, 51, 242
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -60,7 +59,7 @@ voicegroup112::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,7 +1,6 @@
.align 2
voicegroup106::
voice_keysplit_all voicegroup002
voice_keysplit voicegroup005, KeySplitTable1
voice_group b_pyramid
voice_keysplit_all voicegroup_frlg_drumset
voice_keysplit voicegroup_piano_keysplit, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -48,7 +47,7 @@ voicegroup106::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_harp, 255, 242, 51, 242
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_timpani, 255, 0, 180, 246
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -56,11 +55,11 @@ voicegroup106::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_keysplit voicegroup_trumpet_keysplit, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sd90_classical_distortion_guitar_low, 255, 0, 255, 127
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,6 +1,5 @@
.align 2
voicegroup107::
voice_keysplit_all voicegroup002
voice_group b_pyramid_top
voice_keysplit_all voicegroup_frlg_drumset
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -48,7 +47,7 @@ voicegroup107::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_harp, 255, 242, 51, 242
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -60,7 +59,7 @@ voicegroup107::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,7 +1,6 @@
.align 2
voicegroup110::
voice_keysplit_all voicegroup002
voice_keysplit voicegroup005, KeySplitTable1
voice_group b_tower
voice_keysplit_all voicegroup_frlg_drumset
voice_keysplit voicegroup_piano_keysplit, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -48,7 +47,7 @@ voicegroup110::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_harp, 255, 242, 51, 242
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_timpani, 255, 0, 180, 239
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -56,11 +55,11 @@ voicegroup110::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_keysplit voicegroup_trumpet_keysplit, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,7 +1,6 @@
.align 2
voicegroup035::
voice_keysplit_all voicegroup031
voice_keysplit voicegroup005, KeySplitTable1
voice_group b_tower_rs
voice_keysplit_all voicegroup_route110_drumset
voice_keysplit voicegroup_piano_keysplit, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_2_alt 60, 0, 2, 0, 1, 7, 1
@@ -48,7 +47,7 @@ voicegroup035::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_timpani, 255, 246, 0, 226
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -56,11 +55,11 @@ voicegroup035::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_keysplit voicegroup_trumpet_keysplit, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
+53
View File
@@ -0,0 +1,53 @@
voice_group bard
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_1, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_2, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_3, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_4, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_5, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_6, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_7, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_8, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_9, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_10, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_11, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_12, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_13, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_14, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_15, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_16, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_17, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_18, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_19, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_20, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_21, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_22, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_23, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_24, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_25, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_26, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_27, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_28, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_29, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_30, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_31, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_32, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_33, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_34, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_35, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_36, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_37, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_38, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_39, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_40, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_41, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_42, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_43, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_44, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_45, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_46, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_47, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_48, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_49, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_50, 255, 0, 255, 0
voice_directsound 60, 0, DirectSoundWaveData_Phoneme_51, 255, 0, 255, 0
@@ -1,6 +1,5 @@
.align 2
voicegroup033::
voice_keysplit_all voicegroup001
voice_group birch_lab
voice_keysplit_all voicegroup_rs_drumset
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -48,7 +47,7 @@ voicegroup033::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_harp, 255, 246, 0, 235
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup006, KeySplitTable2
voice_keysplit voicegroup_strings_keysplit, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -60,7 +59,7 @@ voicegroup033::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_keysplit voicegroup_french_horn_keysplit, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -1,6 +1,5 @@
.align 2
voicegroup071::
voice_keysplit_all voicegroup001
voice_group cable_car
voice_keysplit_all voicegroup_rs_drumset
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
@@ -56,11 +55,11 @@ voicegroup071::
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_keysplit voicegroup_trumpet_keysplit, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup008, KeySplitTable4
voice_keysplit voicegroup_tuba_keysplit, KeySplitTable4
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
