Merge branch 'master' into porymap-5

This commit is contained in:
GriffinR
2022-10-18 22:54:25 -04:00
committed by GitHub
54 changed files with 771 additions and 530 deletions

View File

@@ -78,6 +78,11 @@
#define BATTLE_TYPE_RECORDED_IS_MASTER (1 << 31)
#define BATTLE_TYPE_FRONTIER (BATTLE_TYPE_BATTLE_TOWER | BATTLE_TYPE_DOME | BATTLE_TYPE_PALACE | BATTLE_TYPE_ARENA | BATTLE_TYPE_FACTORY | BATTLE_TYPE_PIKE | BATTLE_TYPE_PYRAMID)
#define BATTLE_TYPE_FRONTIER_NO_PYRAMID (BATTLE_TYPE_BATTLE_TOWER | BATTLE_TYPE_DOME | BATTLE_TYPE_PALACE | BATTLE_TYPE_ARENA | BATTLE_TYPE_FACTORY | BATTLE_TYPE_PIKE)
#define BATTLE_TYPE_RECORDED_INVALID ((BATTLE_TYPE_LINK | BATTLE_TYPE_SAFARI | BATTLE_TYPE_FIRST_BATTLE \
| BATTLE_TYPE_WALLY_TUTORIAL | BATTLE_TYPE_ROAMER | BATTLE_TYPE_EREADER_TRAINER \
| BATTLE_TYPE_KYOGRE_GROUDON | BATTLE_TYPE_LEGENDARY | BATTLE_TYPE_REGI \
| BATTLE_TYPE_RECORDED | BATTLE_TYPE_TRAINER_HILL | BATTLE_TYPE_SECRET_BASE \
| BATTLE_TYPE_GROUDON | BATTLE_TYPE_KYOGRE | BATTLE_TYPE_RAYQUAZA))
// Battle Outcome defines
#define B_OUTCOME_WON 1

View File

@@ -477,7 +477,10 @@
#define ITEM_OLD_SEA_MAP 376
#define ITEMS_COUNT 377
#define ITEM_FIELD_ARROW ITEMS_COUNT
// A special item id associated with "Cancel"/"Exit" etc. in a list of items or decorations
// Its icon is defined at ITEMS_COUNT as the "return to field" arrow
#define ITEM_LIST_END 0xFFFF
// Range of berries given out by various NPCS
#define FIRST_BERRY_MASTER_BERRY ITEM_POMEG_BERRY