Files
PokemonEmeraldSafariFrontier/sound/voicegroups/encounter_rich.inc
Josh 65f9c04757 Key split restructure (#2168)
Key split tables have been given names based on usage (KeySplitTable1 -> keysplit_piano etc) and a new macro has been set up to better represent the individual bytes for key splits with it being more obvious to how said bytes are used for the respective voice in the voicegroup.

---------

Co-authored-by: Martin Griffin <martinrgriffin@gmail.com>
2025-08-02 02:11:50 +01:00

84 lines
3.4 KiB
SQL

voice_group encounter_rich
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup_piano_keysplit, keysplit_piano
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_fretless_bass, 255, 253, 0, 149
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup_strings_keysplit, keysplit_strings
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup_tuba_keysplit, keysplit_tuba
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_flute, 255, 0, 255, 165
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_2_alt 60, 0, 1, 0, 2, 4, 0