Merge pull request #1742 from GriffinRichards/sound-pan

This commit is contained in:
GriffinRichards
2022-08-26 18:52:01 +00:00
parent 191e32a69a
commit ef0248e2f3
+9 -9
View File
@@ -6656,7 +6656,7 @@
080a62dc g 0000000e SetCallbackToStoredInData6 080a62dc g 0000000e SetCallbackToStoredInData6
080a62ec g 00000060 TranslateSpriteInCircle 080a62ec g 00000060 TranslateSpriteInCircle
080a634c g 0000007c TranslateSpriteInGrowingCircle 080a634c g 0000007c TranslateSpriteInGrowingCircle
080a63c8 l 00000088 TranslateSpriteInWavePattern 080a63c8 l 00000088 TranslateSpriteInLissajousCurve
080a6450 g 00000060 TranslateSpriteInEllipse 080a6450 g 00000060 TranslateSpriteInEllipse
080a64b0 g 0000001e WaitAnimForDuration 080a64b0 g 0000001e WaitAnimForDuration
080a64d0 l 0000001c AnimPosToTranslateLinear 080a64d0 l 0000001c AnimPosToTranslateLinear
@@ -6726,8 +6726,8 @@
080a750c g 000000a0 SetGrayscaleOrOriginalPalette 080a750c g 000000a0 SetGrayscaleOrOriginalPalette
080a75ac g 00000116 GetBattlePalettesMask 080a75ac g 00000116 GetBattlePalettesMask
080a76c4 g 000000e8 GetBattleMonSpritePalettesMask 080a76c4 g 000000e8 GetBattleMonSpritePalettesMask
080a77ac g 00000006 AnimDummyReturnArg 080a77ac g 00000006 GetSpritePalIdxByBattler
080a77b4 l 00000012 GetBattlerAtPosition_ 080a77b4 l 00000012 GetSpritePalIdxByPosition
080a77c8 g 00000058 AnimSpriteOnMonPos 080a77c8 g 00000058 AnimSpriteOnMonPos
080a7820 g 0000008c TranslateAnimSpriteToTargetMonLocation 080a7820 g 0000008c TranslateAnimSpriteToTargetMonLocation
080a78ac g 00000070 AnimThrowProjectile 080a78ac g 00000070 AnimThrowProjectile
@@ -9698,7 +9698,7 @@
08101138 l 0000015e AnimMilkBottle_Step1 08101138 l 0000015e AnimMilkBottle_Step1
08101298 l 00000072 AnimMilkBottle_Step2 08101298 l 00000072 AnimMilkBottle_Step2
0810130c l 00000050 AnimGrantingStars 0810130c l 00000050 AnimGrantingStars
0810135c l 000000e4 AnimSparkingStars 0810135c l 000000e4 AnimSparklingStars
08101440 l 00000060 AnimBubbleBurst 08101440 l 00000060 AnimBubbleBurst
081014a0 l 00000052 AnimBubbleBurst_Step 081014a0 l 00000052 AnimBubbleBurst_Step
081014f4 l 0000006c AnimSleepLetterZ 081014f4 l 0000006c AnimSleepLetterZ
@@ -10037,8 +10037,8 @@
0810c0a0 g 000000c4 AnimTask_HazeScrollingFog 0810c0a0 g 000000c4 AnimTask_HazeScrollingFog
0810c164 l 0000018c AnimTask_HazeScrollingFog_Step 0810c164 l 0000018c AnimTask_HazeScrollingFog_Step
0810c2f0 l 00000034 AnimThrowMistBall 0810c2f0 l 00000034 AnimThrowMistBall
0810c324 g 000000cc AnimTask_LoadMistTiles 0810c324 g 000000cc AnimTask_MistBallFog
0810c3f0 l 00000170 AnimTask_LoadMistTiles_Step 0810c3f0 l 00000170 AnimTask_MistBallFog_Step
0810c560 l 00000174 InitPoisonGasCloudAnim 0810c560 l 00000174 InitPoisonGasCloudAnim
0810c6d4 l 00000244 MovePoisonGasCloud 0810c6d4 l 00000244 MovePoisonGasCloud
0810c918 g 0000001c AnimTask_Hail 0810c918 g 0000001c AnimTask_Hail
@@ -45754,8 +45754,8 @@
08525f78 g 00000010 gCastformFrontSpriteCoords 08525f78 g 00000010 gCastformFrontSpriteCoords
08525f88 l 00000004 sCastformElevations 08525f88 l 00000004 sCastformElevations
08525f8c l 00000004 sCastformBackSpriteYCoords 08525f8c l 00000004 sCastformBackSpriteYCoords
08525f90 l 00000030 sSpriteTemplate_MoveEffectMons 08525f90 l 00000030 sSpriteTemplates_MoveEffectMons
08525fc0 l 00000010 sSpriteSheet_MoveEffectMons 08525fc0 l 00000010 sSpriteSheets_MoveEffectMons
08525fd0 l 00000000 PetalburgCity_ObjectEvents 08525fd0 l 00000000 PetalburgCity_ObjectEvents
085260a8 l 00000000 PetalburgCity_MapWarps 085260a8 l 00000000 PetalburgCity_MapWarps
085260d8 l 00000000 PetalburgCity_MapCoordEvents 085260d8 l 00000000 PetalburgCity_MapCoordEvents
@@ -50291,7 +50291,7 @@
08595c44 g 00000018 gSmogCloudSpriteTemplate 08595c44 g 00000018 gSmogCloudSpriteTemplate
08595c5c l 00000014 sHazeBlendAmounts 08595c5c l 00000014 sHazeBlendAmounts
08595c70 g 00000018 gMistBallSpriteTemplate 08595c70 g 00000018 gMistBallSpriteTemplate
08595c88 l 00000014 wMistBlendAmounts 08595c88 l 00000014 sMistBlendAmounts
08595c9c g 00000018 gPoisonGasCloudSpriteTemplate 08595c9c g 00000018 gPoisonGasCloudSpriteTemplate
08595cb4 l 00000028 sHailCoordData 08595cb4 l 00000028 sHailCoordData
08595cdc l 00000010 sAffineAnim_HailParticle_0 08595cdc l 00000010 sAffineAnim_HailParticle_0